Pricing
Pay for the hours your app runs. Start free, then add capacity as your users show up.
| Plan | Free | Starter | Growth | Scale |
|---|---|---|---|---|
| Price | $0 / month | $20 / month | $500 / month | $2,500 / month |
| Hours included | 5 / month | 50 / month | 1,250 / month | 7,500 / month |
| Extra hours | Pauses at 5 hours | $0.40 / hour | $0.40 / hour | $0.35 / hour |
| Concurrent users | 1 | 2 | 10 | 50 |
| Capacity | Shared | Shared | Dedicated | Dedicated |
| Choose a plan | Start free | Choose Starter | Choose Growth | Choose Scale |
Need something specific? Contact us for custom pricing.
What counts as an hour
Time your app's cloud instance is running for a user. Billed per minute.
Concurrent users
The most people using your app at the same moment. Shared plans run on a pooled fleet. Dedicated plans reserve that capacity for your app alone.
When you run out of hours
Paid plans continue at the extra-hour rate.